Live GMP of IPO
Grey Market Premium (GMP) means something extra from the IPO issue price called a premium. The IPO Grey market premium is a price where an IPO is trading in an unofficial market till its listing. In this Grey Market, IPO’s stakeholders trade(buy/sell) with the company share.
The Grey Market Premium (GMP) period starts a couple of days before the IPO opening date and continues till the IPO listing day.
We do not advise relying on this price, it is only market trends nothing else. An investor should get expert advice before investing in the share market.
Click here for IPO analysis.
Company Name | Latest GMP |
---|---|
NeoPolitan Pizza and Foods IPO | Rs.05 |
Subam Papers IPO | Rs.60 |
Paramount Dye Tech IPO | Rs.07 |
Garuda Construction and Engineering IPO | Rs.15 |
Diffusion Engineers IPO | Rs.50 |
Thinking Hats Entertainment Solutions IPO | Rs.40 |
KRN Heat Exchanger IPO | Rs.230 |
Manba Finance IPO | Rs.25 |
Aeron Composite IPO | Rs.20 |
ECO Mobility & Hospitality IPO | Rs.140 |
Premier Energies IPO | Rs.300 |
Paramatrix Technologies IPO | Rs.30 |
Vdeal System IPO | Rs.15 |
Jay Bee Laminations IPO | Rs.60 |
Indian Phosphate IPO | Rs.10 |
Resourceful Automobile IPO | Rs.15 |
QVC Exports IPO | Rs.50 |
Orient Technologies IPO | Rs.55 |
Interarch Building Products IPO | Rs.30 |
Sunlite Recycling Industries IPO | Rs.20 |
Positron Energy IPO | Rs.40 |
Aesthetik Engineers IPO | Rs.35 |
Unicommerce eSolutions IPO | Rs.30 |
FristCry IPO | Rs.09 |
Ola Electric IPO | Rs.07 |
Ceigall India IPO | Rs.30 |
Aesthetik Engineers IPO | Rs.45 |
Picture Post Studios IPO | Rs.10 |
Afcom Holdings IPO | Rs.110 |
Dhariwalcorp IPO | Rs.60 |
Utssav Cz Gold Jewels IPO (SME) | Rs.20 |
Kizi Apparels IPO (SME) | Rs.10 |
Ashapura Logistics IPO (SME) | Rs.120 |
Rajputana Industries IPO (SME) | Rs.20 |
Bulkcorp IPO (SME) | Rs.05 |
Sathlokhar Synergys E&C Global IPO (SME) | Rs.80 |
Esprit Stones IPO (SME) | Rs.30 |
S A Tech Software India IPO (SME) | Rs.60 |
Trom Industries IPO (SME) | Rs.120 |
Aprameya Engineering IPO (SME) | Rs.20 |
Clinitech Laboratory IPO (SME) | Rs.45 |
Manglam Infra And Engineering IPO (SME) | Rs.40 |
Chetana Education IPO (SME) | Rs.35 |
VVIP Infratech IPO (SME) | Rs.50 |
V.L.Infraprojects IPO (SME) | Rs.16 |
Sanstar IPO | Rs.40 |
RNFI Services IPO (SME) | Rs.40 |
SAR Televenture (FPO) | Rs.15 |
Macobs Tech. IPO (SME) | Rs.19 |
Kataria Indust. IPO (SME) | Rs56 |
Tunwal E-Motors IPO (SME) | Rs.35 |
Three M Paper Boards IPO (SME) | Rs.30 |
Prizor Viztech IPO (SME) | Rs.55 |
Aelea Commodities IPO (SME) | Rs.55 |
Sati Poly Plast IPO (SME) | Rs.70 |
Sahaj Solar IPO (SME) | Rs.120 |
Ganesh Green Bharat IPO (SME) | Rs.200 |
Ambey Laboratories IPO | Rs.40 |
Effwa Infra & Research IPO | Rs.35 |
Ganesh Green Bharat IPO | Rs.160 |
Bansal Wire Industries IPO | Rs.57 |
Nephro Care India IPO | Rs.158 |
Emcure Pharmaceuticals IPO | Rs.210 |
Vraj Iron & Steel Ltd. | Rs.45 |
Diensten Tech Ltd. (IPO) | Rs.50 |
Allied Blenders & Distillers IPO | Rs.25 |
Akiko Global Services Ltd. (SME) | Rs.68 |
Petro Carbon and Chemicals Ltd. (SME) | Rs.80 |
Divine Power Energy Ltd. (SME) | Rs.59 |
Shivalic Power Control IPO (SME) | Rs. 140 |
Medicamen Organics IPO (SME) | Rs. 50 |
Winny Immigration IPO (SME) | Rs. 39 |
Dindigul Farm Product IPO (SME) | Rs. 19 |
Falcon Technoprojects India IPO (SME) | Rs.40 |
Akme Fintrade India IPO | Rs.40 |
DEE Development Engineers IPO | Rs.60 |
Durlax Top Surface IPO (SME) | Rs.20 |
GEM Enviro Management IPO (SME) | Rs.54 |
Falcon Technoprojects India IPO (SME) | Rs. 10 |
GP Eco Solutions India IPO (SME) | Rs. 140 |
United Cotfab IPO (SME) | Rs. 15 |
LE Travenues Technology IPO | Rs.20 |
Magenta Lifecare IPO | Rs.23 |
Sattrix Information Security IPO (SME) | Rs.58 |
Magenta Lifecare IPO (SME) | Rs.25 |
3C IT Solutions & Telecom (India) IPO (SME) | Rs.10 |
Kronox Lab Sciences IPO | Rs.90 |
Z-Tech (India) IPO (SME) | Rs.50 |
TBI Corn IPO (SME) | Rs.60 |
Associated Coaters IPO (SME) | Rs. 45 |
Aimtron Electronics IPO (SME) | Rs.60 |
Ztech India IPO (SME) | Rs.74 |
Beacon Trusteeship IPO (SME) | Rs.80 |
Vilas Transcore IPO (SME) | Rs.100 |
GSM Foils IPO (SME) | Rs.02 |
Awfis Space Solutions IPO | Rs.110 |
Hariom Atta & Spices IPO (SME) | Rs.170 |
Rulka Electricals IPO (SME) | Rs.300 |
Go Digit Insurance IPO | Rs.30 |
Quest Laboratories IPO (SME) | Rs.75 |
Indian Emulsifier IPO (SME) | Rs.190 |
Mandeep Auto Industries IPO (SME) | Rs.35 |
Veritaas Advertising IPO (SME) | Rs.100 |
ABS Marine Services IPO (SME) | Rs.100 |
Aztec Fluids & Machinery IPO (SME) | Rs.30 |
Premier Roadlines IPO (SME) | Rs.31 |
Piotex Industries IPO (SME) | Rs.108 |
Energy Mission Machineries IPO (SME) | Rs.120 |
TGIF Agribusiness IPO (SME) | Rs.08 |
Aadhar Housing Finance IPO | Rs.75 |
TBO Tek IPO | Rs.570 |
Silkflex Polymers IPO (SME) | Rs.15 |
Finelistings Technologies IPO (SME) | Rs.19 |
Winsol Engineers IPO (SME) | Rs.197 |
Refractory Shapes IPO (SME) | Rs.14 |
Indegene IPO | Rs.255 |
Slone Infosystems IPO (SME) | Rs.64 |
Sai Swami Metals & Alloys IPO (SME) | Rs.53 |
Amkay Products IPO (SME) | Rs.63 |
Storage Technologies & Automation IPO (SME) | Rs.49 |
Shivam Chemicals IPO (SME) | Rs.06 |
Emmforece Autotech IPO (SME) | Rs.110 |
JNK India IPO | Rs.16 |
Varyaa Creations IPO (SME) | Rs.0 |
Faalcon Concepts IPO (SME) | Rs.05 |
Vodafone Idea FPO | Rs.0.60 |
Grill Splendour Services IPO (SME) | Rs.08 |
Ramdevbaba Solvent IPO (SME) | Rs.16 |
Greenhitech Ventures IPO | Rs.31 |
Teerth GopiconIPO (SME) | Rs.20 |
DCG Wires And Cables IPO (SME) | Rs.02 |
Bharti Hexacom IPO | Rs.86 |
Creative Graphics Solutions IPO (SME) | Rs.59 |
Aluwind Architectural IPO (SME) | Rs.5 |
K2 Infragen IPO (SME) | Rs.40 |
Jay Kailash Namkeen IPO (SME) | Rs.16 |
Yash Optics & Lens IPO (SME) | Rs.13 |
Radiowalla IPO (SME) | Rs.38 |
TAC Infosec IPO (SME) | Rs.113 |
GConnect Logitech IPO (SME) | Rs.9 |
Aspire & Innovative PIO (SME) | Rs.4 |
Blue Pebble IPO (SME) | Rs.15 |
Trust Fintech IPO (SME) | Rs.45 |
Vruddhi Engineering Works IPO (SME) | Nil |
SRM Contractors IPO | Rs.70 |
Naman In-Store (India) IPO (SME) | Rs.50 |
Vishwas Agri Seeds IPO (SME) | Rs.9 |
Omfurn India IPO (SME) | Nil |
Chatha Foods IPO (SME) | Rs.10 |
Enser Communications IPO (SME) | Nil |
Enfuse Solutions IPO (SME) | Rs.40 |
KP Green Engineering IPO (SME) | Rs.50 |
Krystal Integrated Services IPO | Rs.60 |
AVP Infracon IPO (SME) | Nil |
Popular Vehicles & Services IPO | Nil |
Royal Sense IPO (SME) | Rs.37 |
Signoria Creation IPO (SME) | Rs.60 |
Pratham EPC Projects IPO (SME) | Rs.27 |
Pune E-Stock Broking IPO (SME) | Rs.40 |
Koura Fine Diamond IPO (SME) | Rs.60 |
Gopal Snacks IPO | Rs.-25 |
Shree Karni Fabcom IPO (SME) | Rs.30 |
Sona Machinery IPO (SME) | Rs.30 |
JG Chemicals IPO | Rs.5 |
V R Infraspace IPO (SME) | Rs.6 |
R K SWAMY IPO | Rs.0 |
M.V.K. Agro Food Product IPO (SME) | Nil |
Bharat Highways InvIT IPO | Rs.2 |
Platinum Industries IPO | Rs.87 |
Owais Metal and Mineral Processing IPO (SME) | Rs.100 |
Exicom Tele-Systems IPO (SME) | Rs.150 |
Mukka Proteins IPO | Rs.35 |
Deem Roll Tech IPO (SME) | Rs.78 |
Purv Flexipack IPO (SME) | Rs.120 |
Sadhav Shipping IPO (SME) | Rs.30 |
GPT Healthcare IPO | Rs.17 |
Juniper Hotels IPO | Rs.0 |
Zenith Drugs IPO (SME) | Rs.25 |
Esconet Technologies IPO (SME) | Rs.100 |
Interiors and More IPO (SME) | Rs.36 |
Atmastco IPO (SME) | Rs.6 |
Kalahridhaan Trendz IPO (SME) | Rs.3 |
Thaai Casting IPO (SME) | Rs.80 |
Wise Travel IPO (SME) | Rs.71 |
Vibhor Steel Tubes IPO | Rs.140 |
Entero Healthcare Solutions IPO | Rs.2 |
Polysil Irrigation Systems IPO (SME) | Nil |
Rudra Gas Enterprise IPO (SME) | Rs.50 |
Jana Small Finance IPO | Rs.14 |
Capital Small Finance IPO | Nil |
Alpex Solar IPO (SME) | Rs.150 |
Rashi Peripherals IPO | Rs.47 |
Apeejay Surrendra Park IPO | Rs.38 |
Italian Edibles IPO (SME) | Rs.12 |
Gabriel Pet Straps (SME) | Rs.50 |
BLS E-Services IPO | Rs.155 |
Megatherm Induction IPO (SME) | Rs.107 |
DelaPlex IPO (SME) | Rs.145 |
Fonebox IPO (SME) | Rs.130 |
Brisk Technovision IPO (SME) | Rs.35 |
Qualitek Labs IPO (SME) | Rs.60 |
Nova AgriTech IPO | Rs.13 |
Epack Durable IPO | Rs.5 |
Konstelec Engineers IPO (SME) | Rs.105 |
Euphoria Infotech India IPO (SME) | Rs.85 |
Law Sikho (Addictive Learning) IPO (SME) | Rs.175 |
Maxposure IPO (SME) | Rs.80 |
Medi Assist Healthcare IPO | Rs.34 |
Shree Marutinandan Tubes IPO (SME) | Rs.17 |
Australian Premium Solar (India) IPO (SME) | Rs.55 |
New Swan Multitech IPO (SME) | Rs.53 |
IBL Finance IPO (SME) | Rs.4 |
Jyoti CNC Automation IPO | Rs.38 |
Kaushalya Logistics IPO (SME) | Rs.45 |
Kay Cee Energy & Infra IPO (SME) | Rs.90 |
Akanksha Power and Infrastructure IPO (SME) | Rs.10 |
MCPL IPO (SME) | N/A |
HRH Next Services IPO (SME) | Rs.9 |
Shri Balaji Valve Components IPO (SME) | Rs.45 |
Kaushalya Logistics IPO (SME) | Rs.60 |
Sameera Agro and Infra IPO (SME) | Rs.0 |
Innova Captab IPO | Rs.35 |
Azad Engineering IPO | Rs.172 |
Happy Forgings IPO | Rs.235 |
Mufti (Credo) IPO | Rs.105 |
RBZ Jewellers IPO | Rs.10 |
Motisons Jewellers IPO | Rs.90 |
Suraj Estate IPO | Rs.10 |
Muthoot Microfin IPO | Rs.30 |
Presstonic Engineering IPO | Rs.62 |
India Shelter IPO | Rs.165 |
DOMS Industries IPO | Rs.580 |
Inox India IPO | Rs.510 |
Your article helped me a lot, is there any more related content? Thanks! https://www.binance.com/kz/register?ref=RQUR4BEO
Wohh exactly what I was looking for, appreciate it for putting up.
Way cool, some valid points! I appreciate you making this article available, the rest of the site is also high quality. Have a fun.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?