Mainboard IPO
Company Name | Open Date | Close Date |
---|---|---|
Avanse Financial Services IPO | ||
Enviro Infra Engineers IPO | Nov 22 | Nov 26 |
NTPC Green Energy IPO | Nov 19 | Nov 22 |
BlackBuck (Zinka Logistics Solution Limited) IPO | Nov 13 | Nov 18 |
Niva Bupa Health Insurance IPO | Nov 07 | Nov 11 |
ACME Solar Holdings IPO | Nov 06 | Nov 08 |
Swiggy IPO | Nov 06 | Nov 08 |
Sagility India IPO | Nov 05 | Nov 07 |
Afcons Infrastructure IPO | Oct 25 | Oct 29 |
Godavari Biorefineries IPO | Oct 23 | Oct 25 |
Deepak Builders & Engineers IPO | Oct 21 | Oct 23 |
Waaree Energies IPO | Oct 21 | Oct 23 |
Hyundai Motor IPO | Oct 15 | Oct 17 |
Garuda Construction and Engineering IPO | Oct 08 | Oct 10 |
Diffusion Engineers IPO | Sep 26 | Sep 30 |
KRN Heat Exchanger IPO | Sep 25 | Sep 27 |
Manba Finance IPO | Sep 23 | Sep 26 |
Arkade Developers IPO | Sep 16 | Sep 19 |
Western Carriers IPO | Sep 13 | Sep 16 |
P N Gadgil Jewellers IPO | Sep 10 | Sep 12 |
Kross IPO | Sep 09 | Sep 11 |
Tolins Tyres IPO | Sep 09 | Sep 11 |
Bajaj Housing Finance IPO | Sep 09 | Sep 11 |
Shree Tirupati Balajee IPO | Sep 05 | Sep 09 |
Gala Precision Engineering IPO | Sep 02 | Sep 03 |
Baazar Style Retail IPO | Aug 30 | Sep 03 |
ECO Mobility & Hospitality IPO | Aug 28 | Aug 30 |
Premier Energies IPO | Aug 27 | Aug 29 |
Orient Technologies IPO | Aug 21 | Aug 23 |
Interarch Building Products IPO | Aug 19 | Aug 21 |
Saraswati Saree IPO | Aug 12 | Aug 14 |
Unicommerce eSolutions IPO | Aug 06 | Aug 08 |
Brainbees Solutions (FirstCry) IPO | Aug 06 | Aug 08 |
Ola Electric IPO | Aug 02 | Aug 06 |
Ceigall India IPO | Aug 01 | Aug 05 |
Akums Drugs and Pharmaceuticals IPO | July 30 | Aug 01 |
Sanstar IPO | July 19 | July 23 |
Bansal Wire Industries IPO | July 03 | July 05 |
Emcure Pharmaceuticals IPO | July 03 | July 05 |
Vraj Iron & Steel IPO | June 26 | June 28 |
Allied Blenders & Distillers IPO | June 25 | June 27 |
Stanley Lifestyles IPO | June 21 | June 25 |
Akme Fintrade India IPO | June 19 | June 21 |
DEE Development Engineers IPO | June 19 | June 21 |
LE Travenues Technology IPO | June 10 | June 12 |
Kronox Lab Sciences IPO | June 03 | June 05 |
Awfis Space Solutions IPO | May 22 | May 27 |
Go Digit Insurance IPO | May 15 | May 17 |
Aadhar Housing Finance IPO | May 08 | May 10 |
TBO Tek IPO | May 08 | May 10 |
Indegene IPO | May 06 | May 08 |
JNK India IPO | Apr 23 | Apr 25 |
VI FPO (Vodafone Idea Limited) | Apr 18 | Apr 22 |
Bharti Hexacom IPO | Apr 03 | Apr 05 |
SRM Contractors IPO | Mar 26 | Mar 28 |
Krystal Integrated Services IPO | Mar 14 | Mar 18 |
Popular Vehicles & Services IPO | Mar 12 | Mar 14 |
Gopal Snacks IPO | Mar 06 | Mar 11 |
JG Chemicals IPO | Mar 05 | Mar 07 |
R K SWAMY IPO | Mar 04 | Mar 06 |
Mukka Proteins IPO | Feb 29 | Mar 04 |
Bharat Highways InvIT IPO | Feb 28 | Mar 01 |
Exicom Tele-Systems IPO | Feb 27 | Feb 29 |
Platinum Industries IPO | Feb 27 | Feb 29 |
GPT Healthcare IPO | Feb 22 | Feb 26 |
Juniper Hotels IPO | Feb 21 | Feb 23 |
Vibhor Steel Tubes IPO | Feb 13 | Feb 15 |
Entero Healthcare Solutions IPO | Feb 09 | Feb 13 |
Capital Small Finance Bank IPO | Feb 07 | Feb 09 |
Jana Small Finance Bank IPO | Feb 07 | Feb 09 |
Rashi Peripherals IPO | 07 Feb | 09 Feb |
Apeejay Surrendra Park Hotels IPO | 05 Feb | 07 Feb |
BLS E-Services IPO | Jan 30 | Feb 01 |
Nova Agri Tech IPO | Jan 22 | Jan 24 |
Epack Durable IPO | Jan 19 | Jan 23 |
Medi Assist Healthcare IPO | Jan 15 | Jan 17 |
Jyoti CNC Automation IPO | Jan 09 | Jan 11 |
Innova Captab IPO | Dec 21 | Dec 26 |
Azad Engineering IPO | Dec 20 | Dec 22 |
Credo Brands Marketing IPO | Dec 19 | Dec 21 |
Happy Forgings IPO | Dec 19 | Dec 21 |
Suraj Estate Developers | Dec 18 | Dec 20 |
Muthoot Microfin IPO | Dec 18 | Dec 20 |
Motisons Jewellers IPO | Dec 18 | Dec 20 |
Inox India IPO | Dec 14 | Dec 18 |
DOMS Industries IPO | Dec 13 | Dec 15 |
Mukka Proteins IPO | ||
Allied Blenders and Distillers IPO | ||
Protean eGov Technologies IPO | Closed | Closed |
ESAF Small Finance Bank IPO | Closed | Closed |
Honasa Consumer IPO | Closed | Closed |
IRM Energy IPO | Closed | Closed |
SME IPO
Company Name | Open Date | Close Date |
---|---|---|
Rosmerta Digital Services IPO | ||
Rajputana Biodiesel IPO | Nov 26 | Nov 28 |
Rajesh Power Services IPO | Nov 25 | Nov 27 |
C2C Advanced Systems IPO | Nov 22 | Nov 26 |
Lamosaic India IPO | Nov 21 | Nov 26 |
Onyx Biotec IPO | Nov 13 | Nov 18 |
Mangal Compusolution IPO | Nov 12 | Nov 14 |
Neelam Linens and Garments IPO | Nov 08 | Nov 12 |
Usha Financial Services IPO | Oct 24 | Oct 28 |
OBSC Perfection IPO | Oct 22 | Oct 24 |
United Heat Transfer IPO | Oct 22 | Oct 24 |
Danish Power IPO | Oct 22 | Oct 24 |
Premium Plast IPO | Oct 21 | Oct 23 |
Freshara Agro Exports IPO | Oct 17 | Oct 21 |
Lakshya Powertech IPO | Oct 16 | Oct 18 |
Pranik Logistics IPO | Oct 10 | Oct 14 |
Shiv Texchem IPO | Oct 08 | Oct 10 |
Khyati Global Ventures IPO | Oct 04 | Oct 08 |
NeoPolitan Pizza and Foods IPO | Sep 30 | Oct 04 |
Subam Papers IPO | Sep 30 | Oct 03 |
Paramount Dye Tech IPO | Sep 30 | Oct 03 |
HVAX Technologies IPO | Sep 27 | Oct 01 |
Saj Hotels IPO | Sep 27 | Oct 01 |
Nexxus Petro Industries IPO | Sep 26 | Sep 30 |
Forge Auto International IPO | Sep 26 | Sep 30 |
Sahasra Electronics Solutions IPO | Sep 26 | Sep 30 |
Divyadhan Recycling Industries IPO | Sep 26 | Sep 30 |
Thinking Hats Entertainment Solutions IPO | Sep 25 | Sep 27 |
Unilex Colours and Chemicals IPO | Sep 25 | Sep 27 |
TechEra Engineering IPO | Sep 25 | Sep 27 |
Rappid Valves (India) IPO | Sep 23 | Sep 25 |
WOL 3D IPO | Sep 23 | Sep 25 |
Avi Ansh Textile IPO | Sep 20 | Sep 24 |
Phoenix Overseas IPO | Sep 20 | Sep 24 |
SD Retail IPO | Sep 20 | Sep 24 |
BikeWo GreenTech IPO | Sep 20 | Sep 24 |
Kalana Ispat IPO | Sep 19 | Sep 23 |
Paramount Speciality Forgings IPO | Sep 17 | Sep 20 |
Pelatro IPO | Sep 16 | Sep 19 |
Osel Devices IPO | Sep 16 | Sep 19 |
Popular Foundations IPO | Sep 13 | Sep 19 |
Deccan Transcon Leasing IPO | Sep 13 | Sep 19 |
Archit Nuwood Industries IPO | ||
Sodhani Academy of Fintech Enablers IPO | Sep 12 | Sep 17 |
Innomet Advanced Materials IPO | Sep 11 | Sep 13 |
Excellent Wires and Packaging IPO | Sep 11 | Sep 13 |
Trafiksol ITS Technologies IPO | Sep 10 | Sep 12 |
SPP Polymers IPO | Sep 10 | Sep 12 |
Gajanand International IPO | Sep 09 | Sep 11 |
Share Samadhan IPO | Sep 09 | Sep 11 |
Shubhshree Biofuels Energy IPO | Sep 09 | Sep 11 |
Aditya Ultra Steel IPO | Sep 09 | Sep 11 |
Vision Infra Equipment Solutions IPO | Sep 06 | Sep 10 |
My Mudra Fincorp IPO | Sep 05 | Sep 09 |
Namo eWaste Management IPO | Sep 04 | Sep 06 |
Mach Conferences and Events IPO | Sep 04 | Sep 06 |
Naturewings Holidays IPO | Sep 03 | Sep 05 |
Jeyyam Global Foods IPO | Sep 02 | Sep 04 |
Boss Packaging Solutions IPO | Aug 30 | Sep 03 |
Archit Nuwood Industries IPO | Aug 30 | Sep 03 |
Travels & Rentals IPO | Aug 29 | Sep 02 |
Aeron Composite IPO | Aug 28 | Aug 30 |
Paramatrix Technologies IPO | Aug 27 | Aug 30 |
Vdeal System IPO | Aug 27 | Aug 29 |
Jay Bee Laminations IPO | Aug 27 | Aug 29 |
Indian Phosphate IPO | Aug 26 | Aug 29 |
Rapid Mutlimodal Logistics IPO | Aug 22 | Aug 26 |
Resourceful Automobile IPO | Aug 22 | Aug 26 |
Ideal Technoplast Industries IPO | Aug 21 | Aug 23 |
QVC Exports IPO | Aug 21 | Aug 23 |
Forcas Studio IPO | Aug 19 | Aug 21 |
Brace Port Logistics IPO | Aug 19 | Aug 21 |
Solve Plastic Products IPO | Aug 13 | Aug 16 |
Broach Lifecare Hospital IPO | Aug 13 | Aug 16 |
Sunlite Recycling Industries IPO | Aug 12 | Aug 14 |
Positron Energy IPO | Aug 12 | Aug 14 |
Aesthetik Engineers IPO | Aug 08 | Aug 12 |
Picture Post Studios IPO | Aug 02 | Aug 06 |
Afcom Holdings IPO | Aug 02 | Aug 06 |
Dhariwalcorp IPO | Aug 01 | Aug 05 |
Utssav Cz Gold Jewels IPO | July 31 | Aug 02 |
Kizi Apparels IPO | July 30 | Aug 01 |
Ashapura Logistics IPO | July 30 | Aug 01 |
Rajputana Industries IPO | July 30 | Aug 01 |
Bulkcorp IPO | July 30 | Aug 01 |
Sathlokhar Synergys E&C Global IPO | July 30 | Aug 01 |
Esprit Stones IPO | July 26 | July 30 |
S A Tech Software India IPO | July 26 | July 30 |
Trom Industries IPO | July 25 | July 29 |
Aprameya Engineering IPO | July 25 | July 29 |
Clinitech Laboratory IPO | July 25 | July 29 |
Manglam Infra And Engineering IPO | July 24 | July 26 |
Chetana Education IPO | July 24 | July 26 |
VVIP Infratech IPO | July 23 | July 25 |
V.L.Infraprojects | July 23 | July 25 |
RNFI Services IPO | July 22 | July 24 |
SAR Televenture FPO | July 22 | July 24 |
Macobs Technologies IPO (SME) | July 16 | July 19 |
Kataria Industries IPO | July 16 | July 19 |
Tunwal E-Motors IPO | July 15 | July 18 |
Three M Paper Boards IPO | July 12 | July 16 |
Prizor Viztech IPO | July 12 | July 16 |
Aelea Commodities IPO | July 12 | July 16 |
Sati Poly Plast IPO | July 12 | July 16 |
Sahaj Solar IPO | July 11 | July 15 |
Ganesh Green Bharat IPO | July 05 | July 09 |
Effwa Infra & Research IPO | July 05 | July 09 |
Ambey Laboratories IPO | July 04 | July 08 |
Nephro Care India IPO | June 28 | July 02 |
Diensten Tech IPO | June 26 | June 28 |
Petro Carbon and Chemicals IPO | June 25 | June 27 |
Akiko Global Services IPO | June 25 | June 27 |
Divine Power Energy IPO | June 25 | June 27 |
Petro Carbon and Chemicals IPO | June 25 | June 27 |
Mason Infratech IPO | June 24 | June 26 |
Visaman Global Sales IPO | June 24 | June 26 |
Sylvan Plyboard IPO | June 24 | June 26 |
Shivalic Power Control IPO | June 24 | June 26 |
Medicamen Organics IPO | June 21 | June 25 |
Dindigul Farm Products IPO | June 20 | June 24 |
Winny Immigration IPO | June 20 | June 24 |
Dindigul Farm Product IPO | June 20 | June 24 |
Falcon Techno projects India IPO | June 19 | June 21 |
Durlax Top Surface IPO | June 19 | June 21 |
GEM Enviro Management IPO | June 19 | June 21 |
Falcon Technoprojects India IPO | June 19 | June 21 |
GP Eco Solutions India IPO | June 14 | June 19 |
United Cotfab IPO | June 13 | June 19 |
Magenta Lifecare IPO | June 05 | June 07 |
Sattrix Information Security IPO | June 05 | June 07 |
3C IT Solutions & Telecoms (India) IPO | June 04 | June 07 |
TBI Corn IPO | May 31 | June 04 |
Associated Coaters IPO | May 30` | June 03 |
Aimtron Electronics IPO | May 30 | June 03 |
Ztech India IPO | May 28 | May 31 |
Beacon Trusteeship IPO | May 28 | May 30 |
Vilas Transcore IPO | May 27 | May 29 |
GSM Foils IPO | May 24 | May 28 |
Hariom Atta & Spices IPO | May 16 | May 21 |
Rulka Electricals IPO | May 16 | May 21 |
Quest Laboratories IPO | May 15 | May 17 |
Indian Emulsifier IPO | May 13 | May 16 |
Mandeep Auto Industries IPO | May 13 | May 16 |
Veritaas Advertising IPO | May 13 | May 15 |
ABS Marine Services IPO | May 10 | May 15 |
Aztec Fluids & Machinery IPO | May 10 | May 14 |
Premier Roadlines IPO | May 10 | May 14 |
Energy Mission Machineries IPO | May 09 | May 13 |
TGIF Agribusiness IPO | May 08 | May 10 |
Finelistings Technologies IPO | May 07 | May 09 |
Refractory Shapes IPO | May 06 | May 09 |
Winsol Engineers IPO | May 06 | May 09 |
Slone Infosystems IPO | May 03 | May 07 |
Sai Swami Metals & Alloys IPO | Apr 30 | May 03 |
Amkay Products IPO | Apr 30 | May 03 |
Storage Technologies & Automation IPO | Apr 30 | May 03 |
Shivam Chemicals IPO | Apr 23 | Apr 25 |
Emmforce Autotech IPO | Apr 23 | Apr 25 |
Varyaa Creations IPO | Apr 22 | Apr 25 |
Faalcon Concepts IPO | Apr 18 | Apr 22 |
Ramdevbaba Solvent IPO | Apr 15 | Apr 18 |
Grill Splendour Services IPO | Apr 15 | Apr 18 |
Greenhitech Ventures IPO | Apr 12 | Apr 16 |
Teerth Gopicon IPO | Apr 08 | Apr 10 |
DCG Wires And Cables IPO | Apr 08 | Apr 10 |
Creative Graphics Solutions India IPO | Mar 28 | Apr 04 |
Aluwind Architectural IPO | Mar 28 | Apr 04 |
K2 Infragen IPO | Mar 28 | Apr 03 |
Jay Kailash Namkeen IPO | Mar 28 | Apr 03 |
Yash Optics & Lens IPO | Mar 28 | Apr 03 |
TAC Infosec IPO | Mar 27 | Apr 02 |
Radiowalla Network IPO | Mar 27 | Apr 02 |
GConnect Logitech IPO | Mar 26 | Mar 28 |
Aspire & Innovative IPO | Mar 26 | Mar 28 |
Trust Fintech IPO | Mar 26 | Mar 28 |
Blue Pebble IPO | Mar 26 | Mar 28 |
Naman In-Store (India) IPO | Mar 22 | Mar 27 |
Vruddhi Engineering Works IPO | Mar 21 | Mar 26 |
Vishwas Agri Seeds IPO | Mar 21 | Mar 26 |
Omfurn India FPO | Mar 20 | Mar 22 |
Chatha Foods IPO | Mar 19 | Mar 21 |
Enser Communications IPO | Mar 15 | Mar 19 |
Enfuse Solutions IPO | Mar 15 | Mar 19 |
KP Green Engineering IPO | Mar 15 | Mar 19 |
AVP Infracon IPO | Mar 13 | Mar 15 |
Royal Sense IPO | Mar 12 | Mar 14 |
Signoria Creation IPO | Mar 12 | Mar 14 |
Pratham EPC Projects IPO | Mar 11 | Mar 13 |
Pune E-Stock Broking IPO | Mar 07 | Mar 12 |
Koura Fine Diamond Jewellery IPO | Mar 06 | Mar 11 |
Shree Karni Fabcom IPO | Mar 06 | Mar 11 |
Sona Machinery IPO | Mar 05 | Mar 07 |
M.V.K. Agro Food Product IPO | Feb 29 | Mar 04 |
Purv Flexipack IPO | Feb 27 | Feb 29 |
Owais Metal and Mineral Processing IPO | Feb 26 | Feb 28 |
Sadhav Shipping IPO | Feb 23 | Feb 27 |
Deem Roll Tech IPO | Feb 20 | Feb 22 |
Zenith Drugs IPO | Feb 19 | Feb 22 |
Esconet Technologies IPO | Feb 16 | Feb 20 |
Interiors and More IPO | Feb 15 | Feb 20 |
Atmastco IPO | Feb 15 | Feb 20 |
Kalahridhaan Trendz IPO | Feb 15 | Feb 20 |
Thaai Casting IPO | Feb 15 | Feb 19 |
Wise Travel IPO | Feb 12 | Feb 14 |
Polysil Irrigation Systems IPO | Feb 08 | Feb 13 |
Rudra Gas Enterprise IPO | Feb 08 | Feb 12 |
Alpex Solar IPO | Feb 08 | Feb 12 |
Mayank Cattle Food IPO | 29 Jan | 31 Jan |
Gabriel Pet Straps IPO | 31 Jan | 02 Feb |
Italian Edibles IPO | 02 Feb | 07 Feb |
Baweja Studios IPO | Jan 29 | Feb 01 |
Harshdeep Hortico IPO | Jan 29 | Jan 31 |
Megatherm Induction IPO | Jan 29 | Jan 31 |
Docmode Health Technologies IPO | Jan 25 | Jan 30 |
DelaPlex IPO | Jan 25 | Jan 30 |
Fonebox Retail IPO | Jan 25 | Jan 30 |
Brisk Technovision IPO | Jan 23 | Jan 25 |
Euphoria Infotech IPO | Jan 19 | Jan 24 |
Konstelec Engineers IPO | Jan 19 | Jan 24 |
Law Sikho (Addictive Learning) IPO | Jan 19 | Jan 24 |
Qualitek Labs IPO | Jan 18 | Jan 23 |
Maxposure IPO | Jan 15 | Jan 17 |
Shree Marutinandan Tubes IPO | Jan 12 | Jan 16 |
Australian Premium Solar (India) IPO | Jan 11 | Jan 15 |
New Swan Multitech IPO | Jan 11 | Jan 15 |
IBL Finance IPO | Jan 09 | Jan 11 |
Kaushalya Logistics IPO | Dec 29 | Jan 03 |
Kay Cee Energy & Infra IPO | Dec 28 | Jan 02 |
HRH Next Services IPO | Dec 27 | Dec 29 |
Akanksha Power and Infrastructure IPO | Dec 27 | Dec 29 |
MCPL IPO | Dec 27 | Dec 29 |
Balaji Valve Components IPO | Dec 27 | Dec 29 |
AIK Pipes And Polymers IPO | Dec 26 | Dec 28 |
Indifra IPO | Dec 21 | Dec 26 |
Supreme Power Equipment IPO | Dec 21 | Dec 26 |
Trident Techlabs IPO | Dec 21 | Dec 26 |
Sameera Agro and Infra IPO | Dec 21 | Dec 27 |
Electro Force (India) IPO | Dec 19 | Dec 21 |
Siyaram Recycling IPO | Dec 14 | Dec 18 |
S J Logistics (INDIA) IPO | Dec 12 | Dec 14 |
Benchmark Computer Solutions IPO | Dec 14 | Dec 18 |
Presstonic Engineering IPO | Dec 11 | Dec 13 |
Accent Microcell IPO | Dec 8 | Dec 12 |
Shree OSFM E-Mobility IPO | Dec 14 | Dec 18 |
IPO Allotment Status
Grey Market Premium (GMP)
Company Name | Latest GMP |
---|---|
NeoPolitan Pizza and Foods IPO | Rs.05 |
Subam Papers IPO | Rs.60 |
Paramount Dye Tech IPO | Rs.07 |
Garuda Construction and Engineering IPO | Rs.15 |
Diffusion Engineers IPO | Rs.50 |
Thinking Hats Entertainment Solutions IPO | Rs.40 |
KRN Heat Exchanger IPO | Rs.230 |
Manba Finance IPO | Rs.25 |
Aeron Composite IPO | Rs.20 |
ECO Mobility & Hospitality IPO | Rs.140 |
Premier Energies IPO | Rs.300 |
Paramatrix Technologies IPO | Rs.30 |
Vdeal System IPO | Rs.15 |
Jay Bee Laminations IPO | Rs.60 |
Indian Phosphate IPO | Rs.10 |
Resourceful Automobile IPO | Rs.15 |
QVC Exports IPO | Rs.50 |
Orient Technologies IPO | Rs.55 |
Interarch Building Products IPO | Rs.30 |
Sunlite Recycling Industries IPO | Rs.20 |
Positron Energy IPO | Rs.40 |
Aesthetik Engineers IPO | Rs.35 |
Unicommerce eSolutions IPO | Rs.30 |
FristCry IPO | Rs.09 |
Ola Electric IPO | Rs.07 |
Ceigall India IPO | Rs.30 |
Aesthetik Engineers IPO | Rs.45 |
Picture Post Studios IPO | Rs.10 |
Afcom Holdings IPO | Rs.110 |
Dhariwalcorp IPO | Rs.60 |
Utssav Cz Gold Jewels IPO (SME) | Rs.20 |
Kizi Apparels IPO (SME) | Rs.10 |
Ashapura Logistics IPO (SME) | Rs.120 |
Rajputana Industries IPO (SME) | Rs.20 |
Bulkcorp IPO (SME) | Rs.05 |
Sathlokhar Synergys E&C Global IPO (SME) | Rs.80 |
Esprit Stones IPO (SME) | Rs.30 |
S A Tech Software India IPO (SME) | Rs.60 |
Trom Industries IPO (SME) | Rs.120 |
Aprameya Engineering IPO (SME) | Rs.20 |
Clinitech Laboratory IPO (SME) | Rs.45 |
Manglam Infra And Engineering IPO (SME) | Rs.40 |
Chetana Education IPO (SME) | Rs.35 |
VVIP Infratech IPO (SME) | Rs.50 |
V.L.Infraprojects IPO (SME) | Rs.16 |
Sanstar IPO | Rs.40 |
RNFI Services IPO (SME) | Rs.40 |
SAR Televenture (FPO) | Rs.15 |
Macobs Tech. IPO (SME) | Rs.19 |
Kataria Indust. IPO (SME) | Rs56 |
Tunwal E-Motors IPO (SME) | Rs.35 |
Three M Paper Boards IPO (SME) | Rs.30 |
Prizor Viztech IPO (SME) | Rs.55 |
Aelea Commodities IPO (SME) | Rs.55 |
Sati Poly Plast IPO (SME) | Rs.70 |
Sahaj Solar IPO (SME) | Rs.120 |
Ganesh Green Bharat IPO (SME) | Rs.200 |
Ambey Laboratories IPO | Rs.40 |
Effwa Infra & Research IPO | Rs.35 |
Ganesh Green Bharat IPO | Rs.160 |
Bansal Wire Industries IPO | Rs.57 |
Nephro Care India IPO | Rs.158 |
Emcure Pharmaceuticals IPO | Rs.210 |
Vraj Iron & Steel Ltd. | Rs.45 |
Diensten Tech Ltd. (IPO) | Rs.50 |
Allied Blenders & Distillers IPO | Rs.25 |
Akiko Global Services Ltd. (SME) | Rs.68 |
Petro Carbon and Chemicals Ltd. (SME) | Rs.80 |
Divine Power Energy Ltd. (SME) | Rs.59 |
Shivalic Power Control IPO (SME) | Rs. 140 |
Medicamen Organics IPO (SME) | Rs. 50 |
Winny Immigration IPO (SME) | Rs. 39 |
Dindigul Farm Product IPO (SME) | Rs. 19 |
Falcon Technoprojects India IPO (SME) | Rs.40 |
Akme Fintrade India IPO | Rs.40 |
DEE Development Engineers IPO | Rs.60 |
Durlax Top Surface IPO (SME) | Rs.20 |
GEM Enviro Management IPO (SME) | Rs.54 |
Falcon Technoprojects India IPO (SME) | Rs. 10 |
GP Eco Solutions India IPO (SME) | Rs. 140 |
United Cotfab IPO (SME) | Rs. 15 |
LE Travenues Technology IPO | Rs.20 |
Magenta Lifecare IPO | Rs.23 |
Sattrix Information Security IPO (SME) | Rs.58 |
Magenta Lifecare IPO (SME) | Rs.25 |
3C IT Solutions & Telecom (India) IPO (SME) | Rs.10 |
Kronox Lab Sciences IPO | Rs.90 |
Z-Tech (India) IPO (SME) | Rs.50 |
TBI Corn IPO (SME) | Rs.60 |
Associated Coaters IPO (SME) | Rs. 45 |
Aimtron Electronics IPO (SME) | Rs.60 |
Ztech India IPO (SME) | Rs.74 |
Beacon Trusteeship IPO (SME) | Rs.80 |
Vilas Transcore IPO (SME) | Rs.100 |
GSM Foils IPO (SME) | Rs.02 |
Awfis Space Solutions IPO | Rs.110 |
Hariom Atta & Spices IPO (SME) | Rs.170 |
Rulka Electricals IPO (SME) | Rs.300 |
Go Digit Insurance IPO | Rs.30 |
Quest Laboratories IPO (SME) | Rs.75 |
Indian Emulsifier IPO (SME) | Rs.190 |
Mandeep Auto Industries IPO (SME) | Rs.35 |
Veritaas Advertising IPO (SME) | Rs.100 |
ABS Marine Services IPO (SME) | Rs.100 |
Aztec Fluids & Machinery IPO (SME) | Rs.30 |
Premier Roadlines IPO (SME) | Rs.31 |
Piotex Industries IPO (SME) | Rs.108 |
Energy Mission Machineries IPO (SME) | Rs.120 |
TGIF Agribusiness IPO (SME) | Rs.08 |
Aadhar Housing Finance IPO | Rs.75 |
TBO Tek IPO | Rs.570 |
Silkflex Polymers IPO (SME) | Rs.15 |
Finelistings Technologies IPO (SME) | Rs.19 |
Winsol Engineers IPO (SME) | Rs.197 |
Refractory Shapes IPO (SME) | Rs.14 |
Indegene IPO | Rs.255 |
Slone Infosystems IPO (SME) | Rs.64 |
Sai Swami Metals & Alloys IPO (SME) | Rs.53 |
Amkay Products IPO (SME) | Rs.63 |
Storage Technologies & Automation IPO (SME) | Rs.49 |
Shivam Chemicals IPO (SME) | Rs.06 |
Emmforece Autotech IPO (SME) | Rs.110 |
JNK India IPO | Rs.16 |
Varyaa Creations IPO (SME) | Rs.0 |
Faalcon Concepts IPO (SME) | Rs.05 |
Vodafone Idea FPO | Rs.0.60 |
Grill Splendour Services IPO (SME) | Rs.08 |
Ramdevbaba Solvent IPO (SME) | Rs.16 |
Greenhitech Ventures IPO | Rs.31 |
Teerth GopiconIPO (SME) | Rs.20 |
DCG Wires And Cables IPO (SME) | Rs.02 |
Bharti Hexacom IPO | Rs.86 |
Creative Graphics Solutions IPO (SME) | Rs.59 |
Aluwind Architectural IPO (SME) | Rs.5 |
K2 Infragen IPO (SME) | Rs.40 |
Jay Kailash Namkeen IPO (SME) | Rs.16 |
Yash Optics & Lens IPO (SME) | Rs.13 |
Radiowalla IPO (SME) | Rs.38 |
TAC Infosec IPO (SME) | Rs.113 |
GConnect Logitech IPO (SME) | Rs.9 |
Aspire & Innovative PIO (SME) | Rs.4 |
Blue Pebble IPO (SME) | Rs.15 |
Trust Fintech IPO (SME) | Rs.45 |
Vruddhi Engineering Works IPO (SME) | Nil |
SRM Contractors IPO | Rs.70 |
Naman In-Store (India) IPO (SME) | Rs.50 |
Vishwas Agri Seeds IPO (SME) | Rs.9 |
Omfurn India IPO (SME) | Nil |
Chatha Foods IPO (SME) | Rs.10 |
Enser Communications IPO (SME) | Nil |
Enfuse Solutions IPO (SME) | Rs.40 |
KP Green Engineering IPO (SME) | Rs.50 |
Krystal Integrated Services IPO | Rs.60 |
AVP Infracon IPO (SME) | Nil |
Popular Vehicles & Services IPO | Nil |
Royal Sense IPO (SME) | Rs.37 |
Signoria Creation IPO (SME) | Rs.60 |
Pratham EPC Projects IPO (SME) | Rs.27 |
Pune E-Stock Broking IPO (SME) | Rs.40 |
Koura Fine Diamond IPO (SME) | Rs.60 |
Gopal Snacks IPO | Rs.-25 |
Shree Karni Fabcom IPO (SME) | Rs.30 |
Sona Machinery IPO (SME) | Rs.30 |
JG Chemicals IPO | Rs.5 |
V R Infraspace IPO (SME) | Rs.6 |
R K SWAMY IPO | Rs.0 |
M.V.K. Agro Food Product IPO (SME) | Nil |
Bharat Highways InvIT IPO | Rs.2 |
Platinum Industries IPO | Rs.87 |
Owais Metal and Mineral Processing IPO (SME) | Rs.100 |
Exicom Tele-Systems IPO (SME) | Rs.150 |
Mukka Proteins IPO | Rs.35 |
Deem Roll Tech IPO (SME) | Rs.78 |
Purv Flexipack IPO (SME) | Rs.120 |
Sadhav Shipping IPO (SME) | Rs.30 |
GPT Healthcare IPO | Rs.17 |
Juniper Hotels IPO | Rs.0 |
Zenith Drugs IPO (SME) | Rs.25 |
Esconet Technologies IPO (SME) | Rs.100 |
Interiors and More IPO (SME) | Rs.36 |
Atmastco IPO (SME) | Rs.6 |
Kalahridhaan Trendz IPO (SME) | Rs.3 |
Thaai Casting IPO (SME) | Rs.80 |
Wise Travel IPO (SME) | Rs.71 |
Vibhor Steel Tubes IPO | Rs.140 |
Entero Healthcare Solutions IPO | Rs.2 |
Polysil Irrigation Systems IPO (SME) | Nil |
Rudra Gas Enterprise IPO (SME) | Rs.50 |
Jana Small Finance IPO | Rs.14 |
